Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play number below.
If you have bought more than one entry, enter each full play number, separated by a comma (e.g. 001, 23232, 2004)
You can find these on your shop receipt or welcome letter.
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1469 – 04/09/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Rees-Davies | Penarth | 565014 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Daniel | CAERPHILLY | 358606 | £10 |
| Miss Powell | HEREFORD | 7001302 | £10 |
| Miss Protherough | HEREFORD | 7004876 | £10 |
| Miss Rivers | ABERGAVENNY | 995800 | £10 |
| Miss Watkins | PENTRE | 655173 | £10 |
| Mr Bowen | LEOMINSTER | 7005704 | £10 |
| Mr Chatfield | SWANSEA | 287482 | £10 |
| Mr Cole | PENARTH | 152221 | £10 |
| Mr Dann | USK | 369258 | £10 |
| Mr Danter | PONTYCLUN | 358852 | £10 |
| Mr Davey | PENARTH | 291040 | £10 |
| Mr Elias | CARDIFF | 424191 | £10 |
| Mr Evans | PONTYCLUN | 235923 | £10 |
| Mr Halsall | PENARTH | 816029 | £10 |
| Mr Harris | CAERPHILLY | 459805 | £10 |
| Mr Pearson | LEDBURY | 7004804 | £10 |
| Mr Pitman | CARDIFF | 189338 | £10 |
| Mr Raistrick | LLANELLI | 831949 | £10 |
| Mr Rouse | NEATH | 590520 | £10 |
| Mr Ryan | LLANTWIT MAJOR | 197961 | £10 |
| Mr Sarson | STROUD | 1771338 | £10 |
| Mr Smith | PENARTH | 241887 | £10 |
| Mrs Atkins | PONTYPRIDD | 982500 | £10 |
| Mrs Baker | NEWPORT | 801984 | £10 |
| Mrs Bennett | PONTYCLUN | 216239 | £10 |
| Mrs Boobyer | BRIDGEND | 828716 | £10 |
| Mrs Breese | WITHINGTON | 7005816 | £10 |
| Mrs Burnell | CARDIFF | 764957 | £10 |
| Mrs Clarke | BRIDGEND | 359416 | £10 |
| Mrs Cook | GLOUCESTER | 1172819 | £10 |
| Mrs Cook-Tippins | BELMONT | 7003285 | £10 |
| Mrs Davies | BRIDGEND | 888194 | £10 |
| Mrs Davies | NEWPORT | 179448 | £10 |
| Mrs Grant | BARRY | 278058 | £10 |
| Mrs Higgins | LLANDYSUL | 738572 | £10 |
| Mrs Hopwood | BOW STREET | 951427 | £10 |
| Mrs Hughes | TONYPANDY | 441960 | £10 |
| Mrs James | FISHGUARD | 241364 | £10 |
| Mrs James | PENARTH | 554947 | £10 |
| Mrs James | HEREFORD | 7001964 | £10 |
| Mrs Jones | PORT TALBOT | 623770 | £10 |
| Mrs King | STROUD | 1290656 | £10 |
| Mrs Mantle | PENARTH | 349297 | £10 |
| Mrs Melvin | CARDIFF | 966391 | £10 |
| Mrs Millard | NEATH | 633554 | £10 |
| Mrs Nichols | PORTHCAWL | 735338 | £10 |
| Mrs Oldroyd | HEREFORD | 7004632 | £10 |
| Mrs Payne | BARRY | 451173 | £10 |
| Mrs Pellow | PENARTH | 274989 | £10 |
| Mrs Pickering | PONTYCLUN | 152650 | £10 |
| Mrs Rowlands | BLACKWOOD | 281279 | £10 |
| Mrs Thomas | BARRY | 753480 | £10 |
| Mrs Tranter | CARDIFF | 526352 | £10 |
| Mrs Tucker | PENARTH | 251017 | £10 |
| Mrs Watkins | WHITESTONE | 7004623 | £10 |
| Mrs Williams | LLANELLI | 602830 | £10 |
| Mrs Williams | NEWPORT | 870355 | £10 |
| Mrs Yearsley | NEWPORT | 166196 | £10 |
| Ms Garrard | BARRY | 886298 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Gordon | NEATH | 570877 | £5 |
| Miss Higginson | 828583 | £5 | |
| Miss Osborne | BRIDGEND | 163319 | £5 |
| Miss Ruggiero | PORT TALBOT | 378131 | £5 |
| Miss Wilson | NEWPORT | 391400 | £5 |
| Miss Windmill | BURGHILL | 7004269 | £5 |
| Miss Wylde | LYDNEY | 1405991 | £5 |
| Mr Bracy | CARDIFF | 251986 | £5 |
| Mr Burt | CARDIFF | 633213 | £5 |
| Mr Clarke | CARDIFF | 7006670 | £5 |
| Mr Davies | NEWPORT | 779938 | £5 |
| Mr Davies | 514239 | £5 | |
| Mr Dowdle | GLOUCESTER | 1112994 | £5 |
| Mr Dukes | SWANSEA | 446570 | £5 |
| Mr Eastwood | ST. ATHAN | 545619 | £5 |
| Mr Edwards | BARRY | 126072 | £5 |
| Mr James | COWBRIDGE | 791487 | £5 |
| Mr Jones | ABERDARE | 683278 | £5 |
| Mr Jones | BLACKWOOD | 575098 | £5 |
| Mr Jones | ABERYSTWYTH | 700799 | £5 |
| Mr Jones | CARDIFF | 180380 | £5 |
| Mr Leatheam | PENARTH | 336209 | £5 |
| Mr Morgan | BLACKWOOD | 148679 | £5 |
| Mr Olsberg | SWANSEA | 251263 | £5 |
| Mr Shaw | CALDICOT | 237574 | £5 |
| Mr Thomas-Keefe | NEWPORT | 582232 | £5 |
| Mr Webb | GLOUCESTER | 1199429 | £5 |
| Mr Wiliams | BLACKWOOD | 899581 | £5 |
| Mrs Baker | HEREFORD | 7002768 | £5 |
| Mrs Beach | PONTYCLUN | 775471 | £5 |
| Mrs Bevan | LEOMINSTER | 7003133 | £5 |
| Mrs Bowes | HEREFORD | 7006890 | £5 |
| Mrs Cox | MALVERN | 7005500 | £5 |
| Mrs Davies | SWANSEA | 107368 | £5 |
| Mrs Davies | HEREFORD | 7006967 | £5 |
| Mrs Day | PENTRE | 400689 | £5 |
| Mrs Dennis | NEATH | 898580 | £5 |
| Mrs Eley | CARDIFF | 678278 | £5 |
| Mrs Elliott | SWANSEA | 572932 | £5 |
| Mrs Ellis | HEREFORD | 7001907 | £5 |
| Mrs Farr | ABERGAVENNY | 461196 | £5 |
| Mrs Fox | CIRENCESTER | 1815585 | £5 |
| Mrs Green | WELSHPOOL | 4000958 | £5 |
| Mrs Hider | AMMANFORD | 796143 | £5 |
| Mrs Hutt | BLACKWOOD | 359390 | £5 |
| Mrs Jones | PONTYPOOL | 883012 | £5 |
| Mrs Jull | LEOMINSTER | 7006127 | £5 |
| Mrs Lewis | HOLME LACY | 7004669 | £5 |
| Mrs Mason | BROBURY | 7005279 | £5 |
| Mrs McCarthy | TONYPANDY | 657533 | £5 |
| Mrs Miller | HEREFORD | 7006987 | £5 |
| Mrs Parfitt | NEWPORT | 550255 | £5 |
| Mrs Parry | TONYPANDY | 862055 | £5 |
| Mrs Price | BARRY | 770746 | £5 |
| Mrs Rogers | CAERPHILLY | 438734 | £5 |
| Ms James | PONTYPRIDD | 475328 | £5 |
| Ms Sturdy | PENARTH | 453706 | £5 |
| Ms Williams | NEWPORT | 195713 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ty Hafan Shop Ticket | ABERDARE | 000441 | £5 |
| Ty Hafan Shop Ticket | PORT TALBOT | 000552 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
