Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling
02920 532 300
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1441 – 20/02/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mr Haggett | Abertillery | 589318 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Hopkins | BLACKWOOD | 484593 | £10 |
| Dr Watkins | CRICKHOWELL | 194173 | £10 |
| Miss Stokes | CAERPHILLY | 333740 | £10 |
| Miss Tait | CARDIFF | 838037 | £10 |
| Miss Weale | LLANDRINDOD WELLS | 790166 | £10 |
| Mr & Mrs Thomas | NEATH | 736260 | £10 |
| Mr Chambers | CLYRO | 7003161 | £10 |
| Mr Davies | LEOMINSTER | 7003109 | £10 |
| Mr Edwards | LLANELLI | 833263 | £10 |
| Mr Edwards | BEDDAU | 548905 | £10 |
| Mr Egerton | LEOMINSTER | 7000487 | £10 |
| Mr Evans | PONTYCLUN | 752129 | £10 |
| Mr Groombridge | STONEHOUSE | 1016800 | £10 |
| Mr Howells | BRIDGEND | 604642 | £10 |
| Mr Jones | PONTYCLUN | 740841 | £10 |
| Mr Leigh | CARDIFF | 451990 | £10 |
| Mr Mathews | PENARTH | 684670 | £10 |
| Mr Michael | KINGSTONE | 7004112 | £10 |
| Mr Morgan | BLACKWOOD | 148679 | £10 |
| Mr Powell | BARRY | 246518 | £10 |
| Mr Pretty | CAERPHILLY | 835613 | £10 |
| Mr Smith | LLANELLI | 859941 | £10 |
| Mr Waite | CARDIFF | 397841 | £10 |
| Mrs Allsop | WOTTON-UNDER-EDGE | 1245573 | £10 |
| Mrs Austin | CHEPSTOW | 140102 | £10 |
| Mrs Baird | NEWPORT | 983384 | £10 |
| Mrs Carpenter | HEREFORD | 7000251 | £10 |
| Mrs Caswell | ABERGAVENNY | 123957 | £10 |
| Mrs Davies | MAESTEG | 389607 | £10 |
| Mrs Edwards | PONTYPRIDD | 849990 | £10 |
| Mrs Evans | HEREFORD | 7003701 | £10 |
| Mrs George | SWANSEA | 454868 | £10 |
| Mrs Gooding | GLASGOW | 870203 | £10 |
| Mrs Hancock | HEREFORD | 7000652 | £10 |
| Mrs Higginson | HEREFORD | 7002996 | £10 |
| Mrs Jenkins | NEWPORT | 192064 | £10 |
| Mrs Jones | SWANSEA | 537176 | £10 |
| Mrs Lilley | SWANSEA | 239866 | £10 |
| Mrs Lowson | STROUD | 1203004 | £10 |
| Mrs Maloney | ABERGAVENNY | 4000594 | £10 |
| Mrs Mason | DYMOCK | 7005308 | £10 |
| Mrs Miller | CARDIFF | 923892 | £10 |
| Mrs Norman | BRIDGEND | 568632 | £10 |
| Mrs O'Keefe | CARDIFF | 722844 | £10 |
| Mrs Owen | MERTHYR TYDFIL | 840742 | £10 |
| Mrs Pinniger | PONTYPRIDD | 815875 | £10 |
| Mrs Powell | BARRY | 620360 | £10 |
| Mrs Rees-Gralton | PORT TALBOT | 764206 | £10 |
| Mrs Reynolds | HEREFORD | 7006239 | £10 |
| Mrs Rogan | WHITECROSS | 7005546 | £10 |
| Mrs Rudolf | CARDIFF | 2000023 | £10 |
| Mrs Sanderson | BARRY | 250445 | £10 |
| Mrs Walker | HEREFORD | 7001663 | £10 |
| Mrs Watts | SWANSEA | 899866 | £10 |
| Mrs Williams | BARRY | 500894 | £10 |
| Ms Grunsell | HAY ON WYE | 7005072 | £10 |
| Ms Jones | CHEPSTOW | 808114 | £10 |
| Ms Stacey Lewis | LLANWRDA | 764496 | £10 |
| Ms Watkins | NARBERTH | 456414 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Allam | CARDIFF | 360674 | £5 |
| Miss Childs | MERTHYR TYDFIL | 649873 | £5 |
| Miss Eccles | HEREFORD | 7006053 | £5 |
| Miss Ellis | BARRY | 533352 | £5 |
| Mr Blake | HEREFORD | 7000142 | £5 |
| Mr Broad | BROMYARD | 7000191 | £5 |
| Mr Brunnock | NEWPORT | 321609 | £5 |
| Mr Burdett | LONDON | 4000708 | £5 |
| Mr Cheesman | STROUD | 1060054 | £5 |
| Mr Davies | SWANSEA | 918408 | £5 |
| Mr Doel | CARDIFF | 738392 | £5 |
| Mr Gray | LLANELLI | 394192 | £5 |
| Mr Huckridge | PONTYCLUN | 436949 | £5 |
| Mr James | CLYNDERWEN | 670019 | £5 |
| Mr John | PORT TALBOT | 657590 | £5 |
| Mr Logan | ROSS ON WYE | 7005166 | £5 |
| Mr Marshall | CARDIFF | 772547 | £5 |
| Mr Miller | ABERGAVENNY | 331012 | £5 |
| Mr Morris | PORT TALBOT | 497531 | £5 |
| Mr Phelps | PENARTH | 714323 | £5 |
| Mr Piears | HEREFORD | 7002056 | £5 |
| Mr Roberts | PRESTEIGNE | 7005210 | £5 |
| Mr St John | NEWPORT | 465150 | £5 |
| Mr Tutin | ABERDARE | 881349 | £5 |
| Mr Unser | CARDIFF | 4000155 | £5 |
| Mr Watkins | EBBW VALE | 233772 | £5 |
| Mrs Ashby | GLOUCESTER | 1398760 | £5 |
| Mrs Baldwin | TUPSLEY | 7003079 | £5 |
| Mrs Birch | STROUD | 1622067 | £5 |
| Mrs Cobley | SWANSEA | 700107 | £5 |
| Mrs Davies | PENARTH | 588120 | £5 |
| Mrs Evans | PORTHCAWL | 625463 | £5 |
| Mrs Griffiths | PENTRE | 617948 | £5 |
| Mrs Griffiths | PRESTEIGNE | 7000631 | £5 |
| Mrs Harris | AMMANFORD | 523961 | £5 |
| Mrs Israel | SWANSEA | 234947 | £5 |
| Mrs Jones | ABERYSTWYTH | 759595 | £5 |
| Mrs Jones | PORTH | 458510 | £5 |
| Mrs Kernan | MORETON-IN-MARSH | 1894378 | £5 |
| Mrs McNamara | CARDIFF | 691453 | £5 |
| Mrs McWalter | CARDIFF | 266438 | £5 |
| Mrs Morgan | CWMBRAN | 749882 | £5 |
| Mrs Price | LEOMINSTER | 7002064 | £5 |
| Mrs Smith | NEWPORT | 785906 | £5 |
| Mrs Snook | CARDIFF | 491969 | £5 |
| Mrs Stickler | CARDIFF | 227605 | £5 |
| Mrs Sumilhig | MERTHYR TYDFIL | 183786 | £5 |
| Mrs Ubsdell | SWANSEA | 391008 | £5 |
| Mrs Vercher | CARDIFF | 275969 | £5 |
| Mrs Wallace | MORETON ON LUGG | 7003008 | £5 |
| Mrs Williams | HEREFORD | 7001730 | £5 |
| Mrs Winslet | CAERPHILLY | 762621 | £5 |
| Ms Davies | NEATH | 309283 | £5 |
| Ms Murray | GLOUCESTER | 1240111 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ty Hafan Shop Ticket | PORTHCAWL | 769 | £10 |
| Longfield Shop Ticket | BERKELEY | 5086 | £5 |
| Longfield Shop Ticket | UP HATHERLEY | 5172 | £5 |
| Longfield Shop Ticket | UP HATHERLEY | 5056 | £5 |
| Ty Hafan Shop Ticket | CAERPHILLY | 9 | £5 |
| Ty Hafan Shop Ticket | LLANELLI | 443 | £5 |
| Ty Hafan Shop Ticket | ABERGAVENNY | 87 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
