Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play number below.
If you have bought more than one entry, enter each full play number, separated by a comma (e.g. 001, 23232, 2004)
You can find these on your shop receipt or welcome letter.
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1476 – 23/10/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mr Thomas | Cardiff | 151370 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Tabiono | CARDIFF | 750874 | £10 |
| Miss Bartle | PONTYCLUN | 118399 | £10 |
| Miss Davies | PONTYPRIDD | 236334 | £10 |
| Miss Legge | MERTHYR TYDFIL | 896443 | £10 |
| Miss Underhill | CARDIFF | 176828 | £10 |
| Mr Beames | CARDIFF | 336852 | £10 |
| Mr Brown | SULLY | 642079 | £10 |
| Mr Browse | CHELTENHAM | 1104139 | £10 |
| Mr Davies | PONTYCLUN | 136384 | £10 |
| Mr Ferguson | SWANSEA | 884304 | £10 |
| Mr Frayling | HEREFORD | 7000551 | £10 |
| Mr Gregory | PORT TALBOT | 573544 | £10 |
| Mr Gross | HEREFORD | 7000636 | £10 |
| Mr Hogan | CARDIFF | 364580 | £10 |
| Mr Jones | NEWPORT | 159889 | £10 |
| Mr Jones | TAVISTOCK | 266244 | £10 |
| Mr Latham | CARDIFF | 538064 | £10 |
| Mr Morris | BANGOR | 4000910 | £10 |
| Mr Morse | MOUNTAIN ASH | 536072 | £10 |
| Mr Price | BRIDGEND | 593832 | £10 |
| Mr Simson | BARRY | 457148 | £10 |
| Mr Williams | SWANSEA | 817171 | £10 |
| Mrs Andrews | CARMARTHENSHIRE | 422665 | £10 |
| Mrs Boyle | HEREFORD | 7002617 | £10 |
| Mrs Bradley | LEOMINSTER | 7002658 | £10 |
| Mrs Cartwright | KINGS CAPLE | 7005317 | £10 |
| Mrs Cooper | ABERDARE | 369669 | £10 |
| Mrs Daniel | NEWPORT | 284471 | £10 |
| Mrs David | MAESTEG | 442655 | £10 |
| Mrs Davies | PENARTH | 164697 | £10 |
| Mrs Davies | FISHGUARD | 996933 | £10 |
| Mrs Dorman | PENARTH | 236380 | £10 |
| Mrs Florence | ABERTILLERY | 474988 | £10 |
| Mrs Francis | HEREFORD | 7000546 | £10 |
| Mrs Griffiths | SWANSEA | 520329 | £10 |
| Mrs Harris | MERTHYR TYDFIL | 279368 | £10 |
| Mrs James | LAMPETER | 187226 | £10 |
| Mrs Jickells | HEREFORD | 7005078 | £10 |
| Mrs Jones | FERNDALE | 879840 | £10 |
| Mrs Jones | BLACKWOOD | 914989 | £10 |
| Mrs Lewis | SWANSEA | 502477 | £10 |
| Mrs Mainwaring | BLACKWOOD | 4000412 | £10 |
| Mrs Martin | ROSS-ON-WYE | 7002915 | £10 |
| Mrs Millard | TREGARON | 448085 | £10 |
| Mrs Mohnsam | BRIDGEND | 694974 | £10 |
| Mrs Nair | PENARTH | 687381 | £10 |
| Mrs Painter | BRIDGEND | 778668 | £10 |
| Mrs Pallett | SWANSEA | 140112 | £10 |
| Mrs Potter | LONGHOPE | 7006818 | £10 |
| Mrs Rees | SWANSEA | 866061 | £10 |
| Mrs Richards | ABERDARE | 682433 | £10 |
| Mrs Ryan | NEWPORT | 177040 | £10 |
| Mrs Searle | PONTYPRIDD | 702643 | £10 |
| Mrs Taylor | CAERPHILLY | 275448 | £10 |
| Mrs Thomas | FERNDALE | 227180 | £10 |
| Mrs Walby | SWANSEA | 800700 | £10 |
| Mrs Warren | TREORCHY | 131575 | £10 |
| Ms Williams | LLANRHYSTUD | 652122 | £10 |
| Sir Norman | CARDIFF | 4000345 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Baynham | LLANDRINDOD WELLS | 7005119 | £5 |
| Miss Frankland | CHIPPENHAM | 737104 | £5 |
| Miss Hughes | PONTYCLUN | 101389 | £5 |
| Miss Jenkins | WORCESTER | 7006430 | £5 |
| Miss Langford | HEREFORD | 7000917 | £5 |
| Miss Richards | MERTHYR TYDFIL | 126788 | £5 |
| Mr Adams | STROUD | 1858732 | £5 |
| Mr Baroth | PORTHCAWL | 339689 | £5 |
| Mr Bennett | GLOUCESTER | 1606408 | £5 |
| Mr Castle | SWANSEA | 428632 | £5 |
| Mr Collins | LLANTWIT MAJOR | 802029 | £5 |
| Mr Cox | PORTHCAWL | 411073 | £5 |
| Mr Daison | MERTHYR TYDFIL | 959927 | £5 |
| Mr Davies | PORT TALBOT | 179514 | £5 |
| Mr Dudley | CARDIFF | 345725 | £5 |
| Mr Evan | BERKELEY | 1335778 | £5 |
| Mr Forrest | COWBRIDGE | 896524 | £5 |
| Mr George | ABERDARE | 893740 | £5 |
| Mr Harris | CALDICOT | 845039 | £5 |
| Mr Hegarty | CARDIFF | 714549 | £5 |
| Mr Miles-Yates | BRIDGEND | 5000049 | £5 |
| Mr Norris | GOODWICK | 688560 | £5 |
| Mr Poole | CARDIFF | 691806 | £5 |
| Mr Saunders | ABERGAVENNY | 502096 | £5 |
| Mr Walters | BRIDGEND | 902461 | £5 |
| Mr Williams | SWANSEA | 272105 | £5 |
| Mr Williams | ABERDARE | 803717 | £5 |
| Mrs Atkinson | HOLYHEAD | 4001728 | £5 |
| Mrs Barton | SWANSEA | 195923 | £5 |
| Mrs Beard | LEDBURY | 7004244 | £5 |
| Mrs Bell | CAERPHILLY | 632679 | £5 |
| Mrs Brown | ABERDARE | 510438 | £5 |
| Mrs Buckler | BRIDGEND | 128117 | £5 |
| Mrs Edmunds | BRIDGEND | 275585 | £5 |
| Mrs Farmer | LEOMINSTER | 7000512 | £5 |
| Mrs Fussell | PONTYPRIDD | 626868 | £5 |
| Mrs Gatley | CARDIFF | 379363 | £5 |
| Mrs Hancock | HEREFORD | 7000653 | £5 |
| Mrs Hopkins | BRIDGEND | 378482 | £5 |
| Mrs Hughes | CAERPHILLY | 676225 | £5 |
| Mrs Morris | BRIDGEND | 619827 | £5 |
| Mrs Murphy | NEWPORT | 836696 | £5 |
| Mrs Myhill | PONTYPRIDD | 629778 | £5 |
| Mrs Norton | ROSS ON WYE | 7004406 | £5 |
| Mrs Price | CARDIFF | 372272 | £5 |
| Mrs Pullen | LLANTWIT MAJOR | 868946 | £5 |
| Mrs Rackham | CIRENCESTER | 1192515 | £5 |
| Mrs Robins | CARDIFF | 499672 | £5 |
| Mrs Shone | CARDIFF | 801151 | £5 |
| Mrs Shorthouse | WEST DRAYTON | 396300 | £5 |
| Mrs Smith | COWBRIDGE | 851886 | £5 |
| Mrs West | BARRY | 345742 | £5 |
| Mrs Williams | DINAS POWYS | 369012 | £5 |
| Mrs Williams | LLANELLI | 798818 | £5 |
| Mrs Willmott | HEREFORD | 7001751 | £5 |
| Ms Lewis | KINGTON | 7007083 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ty Hafan Shop Ticket | PORT TALBOT | 322 | £10 |
| St Michael's Shop Ticket | FOLLY LANE | 15283 | £5 |
| St Michael's Shop Ticket | WHITESTONE COFFEE | 15064 | £5 |
| St Michael's Shop Ticket | WHITESTONE | 15347 | £5 |
| Ty Hafan Shop Ticket | TALBOT GREEN | 289 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
