Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play number below.
If you have bought more than one entry, enter each full play number, separated by a comma (e.g. 001, 23232, 2004)
You can find these on your shop receipt or welcome letter.
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1462 – 17/07/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Styles | Llanelli | 491169 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Hopkins | BRIDGEND | 948959 | £10 |
| Miss Marlowe | LONDON | 4000641 | £10 |
| Mr Adams | SWANSEA | 167754 | £10 |
| Mr Barry | STROUD | 1440615 | £10 |
| Mr Beale | NEATH | 560802 | £10 |
| Mr Davies | SWANSEA | 688294 | £10 |
| Mr Gee | NARBERTH | 956062 | £10 |
| Mr Gough | CWMBRAN | 601942 | £10 |
| Mr Gratton | ABERGAVENNY | 177882 | £10 |
| Mr Jackson | LLANTWIT MAJOR | 542093 | £10 |
| Mr Jones | BRIDGEND | 887102 | £10 |
| Mr Lees | BARRY | 574625 | £10 |
| Mr O'Brien | CARDIFF | 5000025 | £10 |
| Mr Phillips | SWANSEA | 815819 | £10 |
| Mr Regan | PONTYPRIDD | 347021 | £10 |
| Mr Rose | PONTYPRIDD | 406580 | £10 |
| Mr Singleton | HEREFORD | 7001477 | £10 |
| Mr Smith | HEREFORD | 7001493 | £10 |
| Mr Taylor | PORT TALBOT | 394071 | £10 |
| Mr Watkins | NEATH | 528948 | £10 |
| Mr Williams | BRISTOL | 619361 | £10 |
| Mr Williams | PORTH | 590753 | £10 |
| Mr Winchester | FERNDALE | 3000100 | £10 |
| Mr Yarnold | FOWNHOPE | 7004361 | £10 |
| Mrs Bellamy | PONTYCLUN | 746819 | £10 |
| Mrs Bonney | COWBRIDGE | 799346 | £10 |
| Mrs Bryant | HEREFORD | 7000205 | £10 |
| Mrs Buffrey | COLEFORD | 7000207 | £10 |
| Mrs Caton | KINGSTHORN | 7006115 | £10 |
| Mrs Crowley | PONTYPRIDD | 773231 | £10 |
| Mrs Dalziel | KIDWELLY | 317759 | £10 |
| Mrs Davies | BARRY | 300561 | £10 |
| Mrs Francis | HAY ON WYE | 7004506 | £10 |
| Mrs Haig | PORTH | 282755 | £10 |
| Mrs Hole | HEREFORD | 7005661 | £10 |
| Mrs Jones | PRESTATYN | 4001112 | £10 |
| Mrs Leary | PORTHCAWL | 772875 | £10 |
| Mrs Lippiatt | BRIDGEND | 492552 | £10 |
| Mrs Martin | PORTH | 996840 | £10 |
| Mrs Morgan | TREDEGAR | 281932 | £10 |
| Mrs Morgan | WEOBLEY | 7005138 | £10 |
| Mrs Nicholas | LLANTWIT MAJOR | 276228 | £10 |
| Mrs Page | BROMYARD | 7001205 | £10 |
| Mrs Pugh | BRIDGEND | 203005 | £10 |
| Mrs Reed | HEREFORD | 7003898 | £10 |
| Mrs Rees | BRIDGEND | 295291 | £10 |
| Mrs Roberts | CIRENCESTER | 1578043 | £10 |
| Mrs Russ | DINAS POWYS | 2000077 | £10 |
| Mrs Summers | BARRY | 207220 | £10 |
| Mrs Taylor-Johns | WHITESTONE | 7005606 | £10 |
| Mrs Terry | ABERDARE | 859035 | £10 |
| Mrs Thomas | BARGOED | 633291 | £10 |
| Mrs Thomas | PONTYPRIDD | 498393 | £10 |
| Mrs Watkins | BARRY | 817755 | £10 |
| Mrs Williams | PRESTON ON WYE | 7004959 | £10 |
| Ms Ellis | BODENHAM | 7005170 | £10 |
| Ms Nicholson | CAERPHILLY | 843364 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Lindsay | LLANTWIT MAJOR | 870416 | £5 |
| Mr & Mrs Horne | MALVERN | 7003209 | £5 |
| Mr Brooks | PENARTH | 850831 | £5 |
| Mr Burrows | PENARTH | 212575 | £5 |
| Mr Coccwson | CARDIFF | 723050 | £5 |
| Mr Coleman | TENBURY WELLS | 7004197 | £5 |
| Mr Coombs | PORT TALBOT | 481597 | £5 |
| Mr Davies | HENGOED | 708194 | £5 |
| Mr Dodwell | CARDIFF | 830112 | £5 |
| Mr Evans | PONTYPRIDD | 699617 | £5 |
| Mr Hinchliffe | CALDICOT | 876335 | £5 |
| Mr James | PONTYCLUN | 415005 | £5 |
| Mr James | PORT TALBOT | 319750 | £5 |
| Mr Jones | SWANSEA | 513925 | £5 |
| Mr Lane | PENARTH | 590985 | £5 |
| Mr Payne | SWANSEA | 439415 | £5 |
| Mr Price | ABERDARE | 599803 | £5 |
| Mr Thomas | SWANSEA | 555151 | £5 |
| Mr Todd | PENARTH | 879611 | £5 |
| Mr Walters | KINGTON | 7002735 | £5 |
| Mr Whittle | CAERPHILLY | 855936 | £5 |
| Mr Williams | NARBERTH | 933954 | £5 |
| Mrs Allegretto | BRIDGEND | 749609 | £5 |
| Mrs Bennallack | SWANSEA | 526657 | £5 |
| Mrs Boldero | PONTYPRIDD | 242676 | £5 |
| Mrs Britton | NARBERTH | 840410 | £5 |
| Mrs Carter | BODENHAM | 7004966 | £5 |
| Mrs Chambers | CHELTENHAM | 1152582 | £5 |
| Mrs Cole | EVESHAM | 7002568 | £5 |
| Mrs Colston | CARDIFF | 477750 | £5 |
| Mrs Davies | SWANSEA | 170790 | £5 |
| Mrs Doonan | BARRY | 225887 | £5 |
| Mrs Evans | CHARD | 698657 | £5 |
| Mrs Gaule | PONTYPRIDD | 521071 | £5 |
| Mrs Ingram | CARDIFF | 953638 | £5 |
| Mrs Jay | LEOMINSTER | 7000810 | £5 |
| Mrs Jones | AMMANFORD | 203099 | £5 |
| Mrs Jones | MACHYNLLETH | 597983 | £5 |
| Mrs Jones | HEREFORD | 7002250 | £5 |
| Mrs Keane | EBBW VALE | 955068 | £5 |
| Mrs Kemlo | BLACKWOOD | 761760 | £5 |
| Mrs Kestin | STROUD | 1832068 | £5 |
| Mrs Larreta | CARDIFF | 7001983 | £5 |
| Mrs Mason | WELLINGTON | 7005372 | £5 |
| Mrs Morris | PRESTEIGNE | 7001136 | £5 |
| Mrs Morse | PENARTH | 452885 | £5 |
| Mrs Owen | PENARTH | 615381 | £5 |
| Mrs Parsons | PRESTEIGNE | 7006477 | £5 |
| Mrs Patrick | PONTYPRIDD | 740073 | £5 |
| Mrs Phillips | 462729 | £5 | |
| Mrs Rees | SWANSEA | 793295 | £5 |
| Mrs Shorthouse | WEST DRAYTON | 396300 | £5 |
| Mrs Stephens | STROUD | 1811508 | £5 |
| Mrs Townsend | ABERDARE | 122036 | £5 |
| Mrs Ware | LLANELLI | 722832 | £5 |
| Mrs Webb | ABERGAVENNY | 148590 | £5 |
| Ms Oshea | SWANSEA | 357816 | £5 |
| Ms Smith | BARRY | 526243 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| St Michael's Shop Ticket | WHITECROSS H & L | 015142 | £10 |
| Ty Hafan Shop Ticket | CWMBRAN | 000028 | £10 |
| Longfield Shop Ticket | STROUD | 5124 | £5 |
| St Michael's Shop Ticket | ELGN GATE | 015379 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
